Free on RF Workbench
Today at the FCC
Grants, dismissals and new filings for every broadcast service, a day at a time. Filter by state, service and outcome, or search every day at once.
Thursday, October 15, 2026: 86 actions
Narrow the list by clicking a box or setting the filters.
| Station | Service | Action | Type | Community | Links |
|---|---|---|---|---|---|
| K06QW-DFacility ID 185857 | Low-Power TV | Granted | Request for Extension | Phoenix, AZ | FCC recordAlert me |
| K213CLFacility ID 88553 | FM Translator/Booster | Pending | Amendment | Huron, SD | FCC recordAlert me |
| K213CLFacility ID 88553 | FM Translator/Booster | Superseded by Amendment | Modification | Huron, SD | FCC recordAlert me |
| K213CLFacility ID 88553 | FM Translator/Booster | Granted | Amendment | Huron, SD | FCC recordAlert me |
| K221ARFacility ID 42706 | FM Translator/Booster | Received | Notification | Hawthorne, NV | FCC recordAlert me |
| K22PL-DFacility ID 793860 | Low-Power TV | Granted | License To Cover | La Grande, OR | FCC recordAlert me |
| K231DKFacility ID 202806 | FM Translator/Booster | Granted | Modification | Longview, TX | FCC recordAlert me |
| K23QO-DFacility ID 797285 | Low-Power TV | Granted | Construction Permit | Amarillo, TX | FCC recordAlert me |
| K23QO-DFacility ID 797285 | Low-Power TV | Pending | Call Sign Request | Amarillo, TX | FCC recordAlert me |
| K25SC-DFacility ID 797733 | Low-Power TV | Pending | Amendment | Tulsa, OK | FCC recordAlert me |
| K264BOFacility ID 142132 | FM Translator/Booster | Pending | Notification of Consummation | Denver, CO | FCC recordAlert me |
| K277DHFacility ID 151282 | FM Translator/Booster | Pending | Notification of Consummation | San Diego, CA | FCC recordAlert me |
| K285EHFacility ID 42703 | FM Translator/Booster | Received | Notification | Mina, Etc., NV | FCC recordAlert me |
| KABWFacility ID 39159 | FM | Pending | Assignment of Authorization | Baird, TX | FCC recordAlert me |
| KANMFacility ID 83874 | FM | Granted | Modification | Grants, NM | FCC recordAlert me |
| KBTI-LPFacility ID 779255 | LPFM | Granted | License To Cover | Omaha, NE | FCC recordAlert me |
| KCNNFacility ID 63338 | FM | Pending | Notification of Consummation | Benson, AZ | FCC recordAlert me |
| KDAP-FMFacility ID 33761 | FM | Pending | License To Cover | Douglas, AZ | FCC recordAlert me |
| KEGS-LDFacility ID 168004 | Low-Power TV | Received | Notification | Las Vegas, NV | FCC recordAlert me |
| KFAVFacility ID 33465 | FM | Pending | Transfer of Control | Warrenton, MO | FCC recordAlert me |
| KFEP-LPFacility ID 196192 | LPFM | Pending | Special Temporary Authority | Los Angeles, CA | FCC recordAlert me |
| KIXZFacility ID 9308 | AM | Granted | Special Temporary Authority | Amarillo, TX | FCC recordAlert me |
| KLDB-LPFacility ID 196172 | LPFM | Pending | Special Temporary Authority | Los Angeles, CA | FCC recordAlert me |
| KLPK-LPFacility ID 782669 | LPFM | Pending | Modification | Big Sky, MT | FCC recordAlert me |
| KMBT-LDFacility ID 182246 | Low-Power TV | Received | Notification | Salinas, CA | FCC recordAlert me |
| KMGKFacility ID 6652 | FM | Pending | Assignment of Authorization | Glenwood, MN | FCC recordAlert me |
| KMGKFacility ID 6652 | FM | Pending | Call Sign Request | Glenwood, MN | FCC recordAlert me |
| KMTLFacility ID 23871 | AM | Pending | Special Temporary Authority | Sherwood, AR | FCC recordAlert me |
| KMTLFacility ID 23871 | AM | Granted | Special Temporary Authority | Sherwood, AR | FCC recordAlert me |
| KRPG-LDFacility ID 189990 | Low-Power TV | Received | Notification | Des Moines, IA | FCC recordAlert me |
| KSFEFacility ID 183361 | FM | Granted | Modification | Grants, NM | FCC recordAlert me |
| KTOYFacility ID 31348 | FM | Pending | Assignment of Authorization | Texarkana, AR | FCC recordAlert me |
| KTYT-LPFacility ID 779049 | LPFM | Received | Notification | Texarkana, TX | FCC recordAlert me |
| KVSV-FMFacility ID 60774 | FM | Pending | Special Temporary Authority | Beloit, KS | FCC recordAlert me |
| KZNXFacility ID 38906 | AM | Pending | Request for Extension | Creedmoor, TX | FCC recordAlert me |
| KZUT-LPFacility ID 197117 | LPFM | Pending | Special Temporary Authority | Los Angeles, CA | FCC recordAlert me |
| NEW (Dickinson, ND)Facility ID 797568 | Low-Power TV | Pending | Construction Permit | Dickinson, ND | FCC recordAlert me |
| NEW (Facility 797874)Facility ID 797874 | Ownership Report | Received | Commercial Broadcast Stations Non-Biennial Ownership Report | FCC recordAlert me | |
| NEW (Bay Saint Louis, MS)Facility ID 793835 | Low-Power TV | Withdrawn | Withdrawal | Bay Saint Louis, MS | FCC recordAlert me |
| NEW (Bay Saint Louis, MS)Facility ID 793835 | Low-Power TV | Dismissed | Construction Permit | Bay Saint Louis, MS | FCC recordAlert me |
| NEW (Tulsa, OK)Facility ID 797733 | Low-Power TV | Superseded by Amendment | Construction Permit | Tulsa, OK | FCC recordAlert me |
| NEW (New Oxford, PA)Facility ID 788495 | LPFM | Granted | Amendment | New Oxford, PA | FCC recordAlert me |
| W06DV-DFacility ID 794438 | Low-Power TV | Granted | Amendment | Richmond, KY | FCC recordAlert me |
| W14FT-DFacility ID 796509 | Low-Power TV | Granted | Construction Permit | Savannah, GA | FCC recordAlert me |
| W21FH-DFacility ID 797143 | Low-Power TV | Granted | Construction Permit | Cocoa, FL | FCC recordAlert me |
| W252ELFacility ID 157569 | FM Translator/Booster | Granted | License To Cover | Cary, NC | FCC recordAlert me |
| W265DUFacility ID 200604 | FM | Accepted for Filing | Notification of Consummation | Waynesboro, PA | FCC recordAlert me |
| W287DTFacility ID 87713 | FM Translator/Booster | Granted | License To Cover | Rocky Mount, NC | FCC recordAlert me |
| W31EZ-DFacility ID 61692 | Low-Power TV | Pending | Modification | Chicago, IL | FCC recordAlert me |
| W32FS-DFacility ID 187898 | Low-Power TV | Received | Notification | Bangor, ME | FCC recordAlert me |
| W36GB-DFacility ID 793843 | Low-Power TV | Granted | Construction Permit | Woonsocket, RI | FCC recordAlert me |
| WACY-TVFacility ID 361 | Full-Power TV | Granted | License To Cover | Appleton, WI | FCC recordAlert me |
| WAVX-LPFacility ID 192855 | LPFM | Granted | License To Cover | Ormond Beach, FL | FCC recordAlert me |
| WAYZFacility ID 27401 | FM | Accepted for Filing | Notification of Consummation | Waynesboro, PA | FCC recordAlert me |
| WCBJFacility ID 82447 | FM | Accepted for Filing | Non-Consummation Notification | Campton, KY | FCC recordAlert me |
| WCBJFacility ID 82447 | FM | Pending | Amendment | Campton, KY | FCC recordAlert me |
| WCBJFacility ID 82447 | FM | Pending | Amendment | Campton, KY | FCC recordAlert me |
| WCBJFacility ID 82447 | FM | Dismissed | Amendment | Campton, KY | FCC recordAlert me |
| WCQA-LDFacility ID 181971 | Low-Power TV | Granted | Special Temporary Authority | Springfield, IL | FCC recordAlert me |
| WERA-LPFacility ID 195167 | LPFM | Pending | Modification | Arlington, VA | FCC recordAlert me |
| WERA-LPFacility ID 195167 | LPFM | Received | Notification | Arlington, VA | FCC recordAlert me |
| WGTYFacility ID 67131 | FM | Pending | Assignment of Authorization | Gettysburg, PA | FCC recordAlert me |
| WIKGFacility ID 39495 | FM | Accepted for Filing | Notification of Consummation | Mercersburg, PA | FCC recordAlert me |
| WJNXFacility ID 20437 | AM | Pending | Special Temporary Authority | Fort Pierce, FL | FCC recordAlert me |
| WKNO-FMFacility ID 41887 | FM | Granted | Special Temporary Authority | Memphis, TN | FCC recordAlert me |
| WLINFacility ID 27402 | FM | Accepted for Filing | Notification of Consummation | Waynesboro, PA | FCC recordAlert me |
| WLKS-FMFacility ID 43776 | FM | Accepted for Filing | Non-Consummation Notification | West Liberty, KY | FCC recordAlert me |
| WLKS-FMFacility ID 43776 | FM | Pending | Amendment | West Liberty, KY | FCC recordAlert me |
| WLKS-FMFacility ID 43776 | FM | Pending | Amendment | West Liberty, KY | FCC recordAlert me |
| WLKS-FMFacility ID 43776 | FM | Dismissed | Amendment | West Liberty, KY | FCC recordAlert me |
| WMOR-FMFacility ID 73279 | FM | Accepted for Filing | Non-Consummation Notification | Morehead, KY | FCC recordAlert me |
| WMOR-FMFacility ID 73279 | FM | Pending | Amendment | Morehead, KY | FCC recordAlert me |
| WMOR-FMFacility ID 73279 | FM | Pending | Amendment | Morehead, KY | FCC recordAlert me |
| WMOR-FMFacility ID 73279 | FM | Dismissed | Amendment | Morehead, KY | FCC recordAlert me |
| WNYGFacility ID 38333 | AM | Granted | Amendment | Patchogue, NY | FCC recordAlert me |
| WOYKFacility ID 73873 | AM | Pending | Assignment of Authorization | York, PA | FCC recordAlert me |
| WRLV-FMFacility ID 37255 | FM | Accepted for Filing | Non-Consummation Notification | Salyersville, KY | FCC recordAlert me |
| WRLV-FMFacility ID 37255 | FM | Pending | Non-Consummation Notification | Salyersville, KY | FCC recordAlert me |
| WRLV-FMFacility ID 37255 | FM | Pending | Amendment | Salyersville, KY | FCC recordAlert me |
| WRLV-FMFacility ID 37255 | FM | Pending | Amendment | Salyersville, KY | FCC recordAlert me |
| WRLV-FMFacility ID 37255 | FM | Dismissed | Amendment | Salyersville, KY | FCC recordAlert me |
| WRRZFacility ID 73966 | AM | Pending | Request for Extension | Clinton, NC | FCC recordAlert me |
| WRRZFacility ID 73966 | AM | Granted | Request for Extension | Clinton, NC | FCC recordAlert me |
| WYFNFacility ID 8725 | AM | Pending | Special Temporary Authority | Nashville, TN | FCC recordAlert me |
| WYZEFacility ID 24145 | AM | Pending | Special Temporary Authority | Atlanta, GA | FCC recordAlert me |
| WZUPFacility ID 48399 | FM | Pending | Assignment of Authorization | Washington, NC | FCC recordAlert me |
Based on the FCC's public LMS records and refreshed each morning. Dates show when the FCC changed an application's status. This is not an FCC product; confirm against the FCC record before you act.
Email alerts, free
Hear about FCC action on your station first
On mornings when the FCC posts a match, such as a grant, acceptance, dismissal or new filing, you get one email. Quiet days send nothing. Edit or cancel whenever you like.