FCC filing window tracker
2023 LPFM window
The FCC's first new low power FM (LPFM) window since 2013, open to the whole FM band (channels 201 to 300).
Closed December 15, 2023. Opened 12:01 am EST Wednesday, December 6, 2023, closed 12:00 pm EST Friday, December 15, 2023.
Where the applications stand
1,335 applications
- 797Granted
- 14Pending
- 515Dismissed or denied
- 9Withdrawn or cancelled
Applications by state
| State | Applications | Granted |
|---|---|---|
| Alabama | 42 | 20 |
| Alaska | 4 | 4 |
| American Samoa | 2 | 1 |
| Arizona | 25 | 15 |
| Arkansas | 27 | 14 |
| California | 103 | 89 |
| Colorado | 11 | 5 |
| Connecticut | 7 | 3 |
| Delaware | 2 | 2 |
| Florida | 184 | 70 |
| Georgia | 53 | 31 |
| Hawaii | 7 | 6 |
| Idaho | 5 | 5 |
| Illinois | 17 | 13 |
| Indiana | 11 | 11 |
| Iowa | 12 | 9 |
| Kansas | 15 | 15 |
| Kentucky | 19 | 17 |
| Louisiana | 42 | 16 |
| Maine | 2 | 2 |
| Maryland | 12 | 11 |
| Massachusetts | 22 | 12 |
| Michigan | 32 | 25 |
| Minnesota | 9 | 8 |
| Mississippi | 35 | 8 |
| Missouri | 18 | 13 |
| Montana | 10 | 9 |
| Nebraska | 7 | 6 |
| Nevada | 22 | 14 |
| New Hampshire | 8 | 7 |
| New Jersey | 17 | 8 |
| New Mexico | 10 | 7 |
| New York | 16 | 13 |
| North Carolina | 66 | 20 |
| North Dakota | 3 | 3 |
| Ohio | 34 | 22 |
| Oklahoma | 16 | 9 |
| Oregon | 27 | 22 |
| Pennsylvania | 37 | 24 |
| Puerto Rico | 32 | 27 |
| Rhode Island | 9 | 5 |
| South Carolina | 26 | 15 |
| South Dakota | 2 | 1 |
| Tennessee | 26 | 18 |
| Texas | 131 | 57 |
| U.S. Virgin Islands | 8 | 2 |
| Utah | 5 | 5 |
| Vermont | 11 | 11 |
| Virginia | 25 | 12 |
| Washington | 29 | 20 |
| West Virginia | 9 | 9 |
| Wisconsin | 26 | 22 |
| Wyoming | 5 | 4 |
Latest FCC actions
| File number | Applicant | Community | Channel | Status | Pleadings |
|---|---|---|---|---|---|
| 0000231451 | Local Environmental Action Demanded (LEAD) Agency | Miami, OK | 284 (104.7 MHz) | DismissedOctober 14, 2026 | Informal Objection (February 1, 2024) |
| 0000231435 | York Community Radio | York, PA | 238 (95.5 MHz) | DismissedOctober 1, 2026 | Informal Objection (February 1, 2024) |
| 0000232588 | Ministerio Olas de Milagros | Pleasanton, TX | 292 (106.3 MHz) | DismissedSeptember 23, 2026 | |
| 0000231420 | Greenwell Springs Corporation dba Baton Rouge Community Radio | Baton Rouge, LA | 214 (90.7 MHz) | DismissedSeptember 21, 2026 | |
| 0000231421 | Eudora Community Radio | Eudora, AR | 225 (92.9 MHz) | DismissedSeptember 21, 2026 | Informal Objection (February 1, 2024) |
| 0000231422 | Ka Leo o Na Po'e - Voice of the People | Hilo, HI | 237 (95.3 MHz) | DismissedSeptember 21, 2026 | |
| 0000231424 | Texarkana Community Radio -- Fifteenth Street Corporation | Texarkana, AR | 276 (103.1 MHz) | DismissedSeptember 21, 2026 | |
| 0000231425 | Roswell Community Radio | Roswell, NM | 238 (95.5 MHz) | DismissedSeptember 21, 2026 | Informal Objection (February 1, 2024) |
| 0000231426 | Slidell Community Radio | Slidell, LA | 242 (96.3 MHz) | DismissedSeptember 21, 2026 | Informal Objection (February 1, 2024) |
| 0000231431 | Natchez Community Radio | Natchez, MS | 253 (98.5 MHz) | DismissedSeptember 21, 2026 | Informal Objection (February 1, 2024) |
| 0000231432 | Vicksburg Community Radio | Vicksburg, MS | 272 (102.3 MHz) | DismissedSeptember 21, 2026 | Informal Objection (February 1, 2024) |
| 0000231436 | Cimarron Community Radio | Cimarron, NM | 299 (107.7 MHz) | DismissedSeptember 21, 2026 | Informal Objection (February 1, 2024) |
| 0000231437 | Greenville Community Radio | Metcalfe, MS | 235 (94.9 MHz) | DismissedSeptember 21, 2026 | |
| 0000231440 | Lake Charles Community Radio | Lake Charles, LA | 255 (98.9 MHz) | DismissedSeptember 21, 2026 | Informal Objection (February 1, 2024) |
| 0000231443 | Houma Community Radio | Gray, LA | 299 (107.7 MHz) | DismissedSeptember 21, 2026 |
Key dates
- July 31, 2023: Procedures announced for a November 1-8 window (DA 23-642)
- October 17, 2023: Window moved to December 6-13 (DA 23-984)
- December 11, 2023: Window extended to noon EST December 15 (DA 23-1150)
- December 15, 2023: Window closes (DA 23-1165)
- March 15, 2024: Mutually exclusive groups named; settlement window to May 14, 2024 (DA 24-256)
The rules in brief
- Applications were filed on FCC Form 2100, Schedule 318 in LMS for any channel from 201 to 300 (DA 23-642).
- Conflicting applications form mutually exclusive (MX) groups, compared on the LPFM point system after a settlement period (DA 23-642, DA 24-256). Time-share agreements of up to three MX applicants were also accepted (DA 24-288, 47 CFR 73.872).
- A singleton found acceptable is accepted for filing, which starts a 30-day period for petitions to deny (DA 23-642).
FCC public notices
- DA 23-642 (July 31, 2023): Filing procedures and requirements for the LPFM window
- DA 23-984 (October 17, 2023): Revised dates: December 6 to December 13, 2023
- DA 23-1150 (December 11, 2023): Window extended to noon December 15, 2023
- DA 23-1165 (December 15, 2023): Window closed; temporary freeze on amendments
- DA 24-256 (March 15, 2024): MX groups identified; settlement and technical amendment window
- DA 24-288 (March 22, 2024): Further guidance on the settlement window
Applying in a filing window?
Nexus Broadcast prepares LPFM applications and the engineering behind them: frequency searches, contour and interference studies, technical exhibits, and amendments when the FCC finds a conflict. Every study runs on RF Navigator, our own broadcast engineering software.
Data from the FCC's LMS, current to October 16, 2026, refreshed each morning. Counted as a window application: a construction permit application for a new station in that window's service, received on a date within the window. This is not an FCC product; confirm a status in LMS before relying on it.