FM translator
K262DQ 100.3 FM
Prescott, AZ · John Faick
| Status | LicensedSince 2026-08-14 |
|---|---|
| Service | FM translator |
| Community of license | Prescott, AZ |
| Licensee | John FaickAs named on the filing below |
| Facility ID | 56338 FCC record |
| Call sign since | 2017-02-08 |
Licensed facilities
| Frequency | 100.3 MHz (channel 262) |
|---|---|
| Class | D |
| ERP | 0.000 kW horizontal, 0.240 kW vertical |
| Radiation center | 0.0 m AMSL, 14.0 m above ground |
| Coordinates (NAD83) | 34° 29′ 24.20″ N 112° 32′ 02.00″ W34.490056, -112.533889 |
| Antenna | Kathrein-Scala CL-FMNondirectional |
| File number | 0000301849 LMSFiled 2026-08-11 |
| License expires | 2029-10-01 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-08-14 | Granted | 0000301849 (License To Cover) |
| 2026-08-11 | Pending | 0000301849 (License To Cover) |
| 2026-07-20 | Granted | 0000300092 (Modification) |
Follow K262DQ
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.