FM
KCDX 103.1 FM
Florence, AZ · Desert West Air Ranchers Corporation
| Status | LicensedSince 1999-10-21 |
|---|---|
| Service | FM |
| Community of license | Florence, AZ |
| Licensee | Desert West Air Ranchers CorporationAs named on the filing below |
| Facility ID | 16764 FCC record |
| Call sign since | 1993-05-24 |
Licensed facilities
| Frequency | 103.1 MHz (channel 276) |
|---|---|
| Class | C1 |
| ERP | 2.700 kW horizontal, 2.700 kW vertical |
| HAAT | 932.0 m |
| Radiation center | 2,280.0 m AMSL, 36.0 m above ground |
| Coordinates (NAD83) | 33° 17′ 55.20″ N 110° 50′ 30.30″ W33.298667, -110.841750 |
| File number | BLH-19990702KE LMSFiled 1999-07-02 |
Pending applications
- 0000302141 (MOD), filed 2026-08-17 LMS
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-08-31 | Pending | 0000302141 (Modification) |
Follow KCDX
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.