FM
KLOX 90.9 FM
Creston, IA · Florida Public Radio, Inc.
| Status | LicensedSince 2026-09-28 |
|---|---|
| Service | FM |
| Community of license | Creston, IA |
| Licensee | Florida Public Radio, Inc.As named on the filing below |
| Facility ID | 91587 FCC record |
| Call sign since | 2026-08-19 |
Licensed facilities
| Frequency | 90.9 MHz (channel 215) |
|---|---|
| Class | A |
| ERP | 0 kW horizontal, 0.500 kW vertical |
| HAAT | 35.3 m |
| Radiation center | 420.0 m AMSL, 24.0 m above ground |
| Coordinates (NAD83) | 41° 03′ 20.00″ N 94° 22′ 13.80″ W41.055556, -94.370500 |
| File number | 0000149549 LMSFiled 2021-06-02 |
| License expires | 2029-02-01 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 90.9 MHz (channel 215) |
|---|---|
| Class | C1 |
| ERP | 100.000 kW horizontal, 100.000 kW vertical |
| HAAT | 189.0 m |
| Radiation center | 570.0 m AMSL, 180.0 m above ground |
| Coordinates (NAD83) | 40° 59′ 56.50″ N 94° 26′ 05.10″ W40.999028, -94.434750 |
| File number | 0000257770 LMSFiled 2024-11-07 |
| Permit expires | 2029-08-18 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-28 | Received | 0000304145 (Notification) |
| 2026-09-21 | Received | 0000303759 (Notification) |
| 2026-08-18 | Granted | 0000257770 (Modification) |
Follow KLOX
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.