FM
KMVA 97.5 FM
Dewey-humboldt, AZ
| Status | LicensedSince 2005-09-08 |
|---|---|
| Service | FM |
| Community of license | Dewey-humboldt, AZ |
| Facility ID | 68566 FCC record |
| Call sign since | 2006-11-02 |
Licensed facilities
| Frequency | 97.5 MHz (channel 248) |
|---|---|
| Class | C |
| ERP | 42.000 kW horizontal, 42.000 kW vertical |
| HAAT | 849.0 m |
| Radiation center | 2,382.0 m AMSL, 53.0 m above ground |
| Coordinates (NAD83) | 34° 14′ 05.10″ N 112° 22′ 04.60″ W34.234750, -112.367944 |
| Antenna | ERI SHPX-8AC-HW-SPNondirectional |
| File number | BLH-20050413ABX LMSFiled 2005-04-13 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 97.5 MHz (channel 248) |
|---|---|
| Class | C |
| ERP | 2.800 kW horizontal, 2.800 kW vertical |
| HAAT | 737.3 m |
| Radiation center | 1,235.2 m AMSL, 15.2 m above ground |
| Coordinates (NAD83) | 33° 34′ 06.00″ N 112° 33′ 33.50″ W33.568333, -112.559306 |
| File number | 0000250313 LMSFiled 2024-08-08 |
| Permit expires | 2027-09-12 |
Pending applications
- 0000301205 (MOD), filed 2026-07-28 LMS
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-25 | Granted | 0000301012 (Assignment of Authorization) |
| 2026-07-28 | Pending | 0000301205 (Modification) |
| 2026-07-22 | Pending | 0000301012 (Assignment of Authorization) |
Follow KMVA
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.