FM
WCOW-FM 97.1 FM
Sparta, WI · Sparta-tomah Broadcasting CO., Inc.
| Status | LicensedSince 1992-08-20 |
|---|---|
| Service | FM |
| Community of license | Sparta, WI |
| Licensee | Sparta-tomah Broadcasting CO., Inc.As named on the filing below |
| Facility ID | 61682 FCC record |
| Call sign since | 1979-05-25 |
Licensed facilities
| Frequency | 97.1 MHz (channel 246) |
|---|---|
| Class | C1 |
| ERP | 100.000 kW horizontal, 100.000 kW vertical |
| HAAT | 179.0 m |
| Radiation center | 465.0 m AMSL, 113.0 m above ground |
| Coordinates (NAD83) | 43° 58′ 05.80″ N 90° 51′ 35.40″ W43.968278, -90.859833 |
| File number | BLH-19881215KB LMSFiled 1988-12-15 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-08-26 | Under Review | 0000301913 (Amendment) |
| 2026-08-26 | Under Review | 0000301913 (Amendment) |
| 2026-08-26 | Superseded by Amendment | 0000301913 (Assignment of Authorization) |
| 2026-08-26 | Pending | 0000301913 (Amendment) |
| 2026-08-18 | Pending | 0000301913 (Assignment of Authorization) |
Follow WCOW-FM
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.