FM
WOTW 88.7 FM
Lakewood, NJ · Rejuvenation Outreach Center Inc.
| Status | LicensedSince 2025-09-04 |
|---|---|
| Service | FM |
| Community of license | Lakewood, NJ |
| Licensee | Rejuvenation Outreach Center Inc.As named on the filing below |
| Facility ID | 764260 FCC record |
| Call sign since | 2024-01-23 |
Licensed facilities
| Frequency | 88.7 MHz (channel 204) |
|---|---|
| Class | A |
| ERP | 0.000 kW horizontal, 0.120 kW vertical |
| HAAT | 48.0 m |
| Radiation center | 67.0 m AMSL, 33.0 m above ground |
| Coordinates (NAD83) | 40° 02′ 57.80″ N 74° 13′ 03.40″ W40.049389, -74.217611 |
| Antenna | JAMPRO FM1-1Nondirectional |
| File number | 0000276568 LMSFiled 2025-09-03 |
| License expires | 2030-06-01 |
Pending applications
- 0000304492 (MOD), filed 2026-10-02 LMS
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-10-02 | Pending | 0000304492 (Modification) |
| 2026-09-23 | Dismissed | 0000303870 (Modification) |
| 2026-09-22 | Pending | 0000303870 (Modification) |
Call sign history
- to WOTW, 2024-01-18
Follow WOTW
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.