LPFM
WVEW-LP 107.7 FM
Brattleboro, VT · Vt Earth Works, Inc.
| Status | LicensedSince 2012-04-10 |
|---|---|
| Service | LPFM |
| Community of license | Brattleboro, VT |
| Licensee | Vt Earth Works, Inc.As named on the filing below |
| Facility ID | 134542 FCC record |
| Call sign since | 2005-03-23 |
Licensed facilities
| Frequency | 107.7 MHz (channel 299) |
|---|---|
| Class | LP100 |
| ERP | 0.100 kW horizontal, 0.100 kW vertical |
| HAAT | -82.0 m |
| Radiation center | 179.0 m AMSL, 13.0 m above ground |
| Coordinates (NAD83) | 42° 50′ 31.20″ N 72° 34′ 25.30″ W42.842000, -72.573694 |
| Antenna | NiCom BKG-77Nondirectional |
| File number | 0000252467 LMSFiled 2024-08-28 |
| License expires | 2030-04-01 |
Follow WVEW-LP
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.