TV translator
K09FQ-D Channel 9
Thompson Falls, MT
| Status | LicensedSince 2022-05-13 |
|---|---|
| Service | TV translator |
| Community of license | Thompson Falls, MT |
| Facility ID | 66961 FCC record |
| Call sign since | 2009-06-16 |
Licensed facilities
| Frequency | RF channel 9 |
|---|---|
| ERP | 0.033 kW |
| Radiation center | 1,564.2 m AMSL, 12.2 m above ground |
| Coordinates (NAD83) | 47° 32′ 27.00″ N 115° 19′ 05.00″ W47.540833, -115.318056 |
| Antenna | SCA DRV 1/2HW WITH 4:1 POWER SPLITNondirectional |
| File number | BLDTV-20090610ADP LMSFiled 2009-06-10 |
Follow K09FQ-D
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.