TV translator
K13ER-D Channel 13
Cashmere, WA · Upper Wenatchee Valley TV Association Inc
| Status | LicensedSince 2026-04-22 |
|---|---|
| Service | TV translator |
| Community of license | Cashmere, WA |
| Licensee | Upper Wenatchee Valley TV Association IncAs named on the filing below |
| Facility ID | 69503 FCC record |
| Call sign since | 2012-02-08 |
Licensed facilities
| Frequency | RF channel 13 |
|---|---|
| ERP | 0.010 kW |
| Radiation center | 467.9 m AMSL, 4.9 m above ground |
| Coordinates (NAD83) | 47° 31′ 49.00″ N 120° 28′ 54.00″ W47.530278, -120.481667 |
| Antenna | SAM SAM-160Nondirectional |
| File number | 0000274067 LMSFiled 2025-06-23 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | RF channel 7 |
|---|---|
| ERP | 3.000 kW |
| Radiation center | 1,054.5 m AMSL, 70.0 m above ground |
| Coordinates (NAD83) | 47° 28′ 08.00″ N 121° 49′ 21.00″ W47.468889, -121.822500 |
| Antenna | PSI PSIVP2OINondirectional |
| File number | 0000285046 LMSFiled 2025-12-18 |
| Permit expires | 2029-04-22 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-30 | Accepted for Filing | 0000304235 (Notification of Consummation) |
| 2026-07-23 | Granted | 0000298423 (Amendment) |
| 2026-07-23 | Pending | 0000298423 (Amendment) |
Follow K13ER-D
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.