Low power TV
K23OI-D Channel 23
Tucumcari, NM · Uhf TV Association
| Status | LicensedSince 2022-10-14 |
|---|---|
| Service | Low power TV |
| Community of license | Tucumcari, NM |
| Licensee | Uhf TV AssociationAs named on the filing below |
| Facility ID | 68702 FCC record |
| Call sign since | 2012-07-05 |
Licensed facilities
| Frequency | RF channel 23 |
|---|---|
| ERP | 0.610 kW |
| Radiation center | 1,456.0 m AMSL, 10.0 m above ground |
| Coordinates (NAD83) | 35° 08′ 12.20″ N 103° 41′ 58.80″ W35.136722, -103.699667 |
| Antenna | SCA SL-8Nondirectional |
| File number | 0000156877 LMSFiled 2021-08-11 |
Follow K23OI-D
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.