FM translator
K254BU 98.7 FM
Marshall, MO
| Status | LicensedSince 2016-05-19 |
|---|---|
| Service | FM translator |
| Community of license | Marshall, MO |
| Facility ID | 140750 FCC record |
| Call sign since | 2013-04-22 |
Licensed facilities
| Frequency | 98.7 MHz (channel 254) |
|---|---|
| Class | D |
| ERP | 0 kW horizontal, 0.100 kW vertical |
| Radiation center | 252.0 m AMSL |
| Coordinates (NAD83) | 39° 07′ 23.10″ N 93° 11′ 48.70″ W39.123083, -93.196861 |
| Antenna | SCA FMVNondirectional |
| File number | BLFT-20160414AAY LMSFiled 2016-04-14 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 98.7 MHz (channel 254) |
|---|---|
| Class | D |
| ERP | 0.130 kW horizontal, 0.130 kW vertical |
| Radiation center | 275.2 m AMSL, 39.0 m above ground |
| Coordinates (NAD83) | 39° 07′ 38.40″ N 93° 11′ 47.40″ W39.127333, -93.196500 |
| Antenna | BEX TFC2K-1Nondirectional |
| File number | 0000303126 LMSFiled 2026-09-03 |
| Permit expires | 2029-09-24 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-24 | Granted | 0000303126 (Modification) |
| 2026-09-03 | Pending | 0000303126 (Modification) |
Follow K254BU
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.