FM translator
K295BO 102.1 FM
Morton, WA
| Status | Licensed, silentSince 2025-12-31 |
|---|---|
| Service | FM translator |
| Community of license | Morton, WA |
| Facility ID | 24918 FCC record |
| Call sign since | 2013-07-24 |
Licensed facilities
| Frequency | 102.1 MHz (channel 295) |
|---|---|
| Class | D |
| ERP | 0.125 kW horizontal, 0 kW vertical |
| HAAT | 68.0 m |
| Radiation center | 140.0 m AMSL, 13.0 m above ground |
| Coordinates (NAD83) | 46° 59′ 17.30″ N 123° 47′ 46.50″ W46.988139, -123.796250 |
| Antenna | SCA HDCA-5HNondirectional |
| File number | BLFT-20130701ADB LMSFiled 2013-07-01 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 102.1 MHz (channel 271) |
|---|---|
| Class | D |
| ERP | 0.100 kW horizontal, 0.100 kW vertical |
| HAAT | 68.0 m |
| Radiation center | 303.6 m AMSL, 12.2 m above ground |
| Coordinates (NAD83) | 46° 33′ 50.30″ N 122° 17′ 29.00″ W46.563972, -122.291389 |
| Antenna | SHI 6812B-1Nondirectional |
| File number | 0000303685 LMSFiled 2026-09-18 |
| Permit expires | 2029-10-04 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-10-05 | Granted | 0000303685 (Modification) |
| 2026-09-18 | Pending | 0000303685 (Modification) |
| 2026-08-04 | Granted | 0000301313 (Special Temporary Authority) |
| 2026-07-29 | Pending | 0000301313 (Special Temporary Authority) |
Follow K295BO
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.