Full-power TV
KBRR Channel 10
Thief River Falls, MN
| Status | LicensedSince 2022-08-17 |
|---|---|
| Service | Full-power TV |
| Community of license | Thief River Falls, MN |
| Facility ID | 55370 FCC record |
| Call sign since | 1985-09-10 |
Licensed facilities
| Frequency | RF channel 10 |
|---|---|
| ERP | 9.300 kW |
| HAAT | 198.1 m |
| Radiation center | 477.0 m AMSL, 201.2 m above ground |
| Coordinates (NAD83) | 47° 58′ 37.90″ N 96° 36′ 19.20″ W47.977194, -96.605333 |
| Antenna | DIE THV6A10-R-04 SMNondirectional |
| File number | BLCDT-20090723ADD LMSFiled 2009-07-23 |
Follow KBRR
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.