FM
KBSW 91.7 FM
Twin Falls, ID · Idaho State Board Of Education
| Status | LicensedSince 2023-10-26 |
|---|---|
| Service | FM |
| Community of license | Twin Falls, ID |
| Licensee | Idaho State Board Of EducationAs named on the filing below |
| Facility ID | 28250 FCC record |
| Call sign since | 1988-11-25 |
Licensed facilities
| Frequency | 91.7 MHz (channel 219) |
|---|---|
| Class | C3 |
| ERP | 4.500 kW horizontal, 4.500 kW vertical |
| HAAT | 150.0 m |
| Radiation center | 1,320.0 m AMSL, 18.0 m above ground |
| Coordinates (NAD83) | 42° 43′ 48.10″ N 114° 25′ 09.30″ W42.730028, -114.419250 |
| Antenna | SHI 6822-3DNondirectional |
| File number | 0000093352 LMSFiled 2019-12-13 |
Follow KBSW
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.