FM
KCHY 89.7 FM
Buffalo, WY · Cedar Cove Broadcasting, Inc.
| Status | LicensedSince 2024-11-06 |
|---|---|
| Service | FM |
| Community of license | Buffalo, WY |
| Licensee | Cedar Cove Broadcasting, Inc.As named on the filing below |
| Facility ID | 768916 FCC record |
| Call sign since | 2022-11-02 |
Licensed facilities
| Frequency | 89.7 MHz (channel 219) |
|---|---|
| Class | A |
| ERP | 0.800 kW horizontal, 0.800 kW vertical |
| HAAT | 28.0 m |
| Radiation center | 1,648.0 m AMSL, 19.0 m above ground |
| Coordinates (NAD83) | 44° 13′ 52.50″ N 106° 42′ 04.00″ W44.231250, -106.701111 |
| Antenna | Nicom BKG77/4LNondirectional |
| File number | 0000256632 LMSFiled 2024-11-04 |
| License expires | 2029-10-01 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 89.7 MHz (channel 209) |
|---|---|
| Class | A |
| ERP | 0.210 kW horizontal, 0.210 kW vertical |
| HAAT | 274.0 m |
| Radiation center | 2,093.0 m AMSL, 23.0 m above ground |
| Coordinates (NAD83) | 44° 20′ 27.30″ N 106° 48′ 43.90″ W44.340917, -106.812194 |
| File number | 0000256742 LMSFiled 2024-11-06 |
| Permit expires | 2027-12-18 |
Call sign history
- KHAN to KCHY, 2022-10-27
Follow KCHY
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-19, updated every morning. Not a product of the FCC.