FM
KCMR 97.9 FM
Mason City, IA · Tlc Broadcasting Corporation
| Status | LicensedSince 2024-01-25 |
|---|---|
| Service | FM |
| Community of license | Mason City, IA |
| Licensee | Tlc Broadcasting CorporationAs named on the filing below |
| Facility ID | 67199 FCC record |
Licensed facilities
| Frequency | 97.9 MHz (channel 250) |
|---|---|
| Class | A |
| ERP | 6.000 kW horizontal, 6.000 kW vertical |
| HAAT | 96.0 m |
| Radiation center | 448.0 m AMSL, 90.0 m above ground |
| Coordinates (NAD83) | 43° 07′ 17.80″ N 93° 11′ 50.70″ W43.121611, -93.197417 |
| File number | BLH-19920121KB LMSFiled 1992-01-21 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 97.9 MHz (channel 250) |
|---|---|
| Class | C3 |
| ERP | 15.000 kW horizontal, 15.000 kW vertical |
| HAAT | 96.0 m |
| Radiation center | 450.0 m AMSL, 90.0 m above ground |
| Coordinates (NAD83) | 43° 07′ 17.30″ N 93° 11′ 34.40″ W43.121472, -93.192889 |
| File number | 0000295383 LMSFiled 2026-04-14 |
| Permit expires | 2029-04-17 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-08-12 | Accepted for Filing | 0000301879 (Notification of Consummation) |
| 2026-08-11 | Pending | 0000301879 (Notification of Consummation) |
| 2026-08-06 | Granted | 0000300419 (Transfer of Control) |
Follow KCMR
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.