FM
KDCZ 107.7 FM
St. Charles, MN · Richard R. Radke
| Status | LicensedSince 2003-06-10 |
|---|---|
| Service | FM |
| Community of license | St. Charles, MN |
| Licensee | Richard R. RadkeAs named on the filing below |
| Facility ID | 56252 FCC record |
| Call sign since | 2017-06-02 |
Licensed facilities
| Frequency | 107.7 MHz (channel 299) |
|---|---|
| Class | A |
| ERP | 1.950 kW horizontal, 1.950 kW vertical |
| HAAT | 174.0 m |
| Radiation center | 533.0 m AMSL, 147.0 m above ground |
| Coordinates (NAD83) | 44° 02′ 24.90″ N 92° 13′ 05.60″ W44.040250, -92.218222 |
| Antenna | Dielectric DCR-DCPJ-1/3, 1 sectionNondirectional |
| File number | BLH-19980410KF LMSFiled 1998-04-10 |
Follow KDCZ
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.