FM
KEZF 91.1 FM
Grants, NM · Cedar Cove Broadcasting, Inc.
| Status | LicensedSince 2020-05-15 |
|---|---|
| Service | FM |
| Community of license | Grants, NM |
| Licensee | Cedar Cove Broadcasting, Inc.As named on the filing below |
| Facility ID | 172582 FCC record |
| Call sign since | 2020-06-15 |
Licensed facilities
| Frequency | 91.1 MHz (channel 216) |
|---|---|
| Class | C2 |
| ERP | 1.000 kW horizontal, 1.000 kW vertical |
| HAAT | 821.0 m |
| Radiation center | 3,363.0 m AMSL, 35.0 m above ground |
| Coordinates (NAD83) | 35° 15′ 09.30″ N 107° 35′ 47.80″ W35.252583, -107.596611 |
| Antenna | AAT IV-CP-3Nondirectional |
| File number | 0000250093 LMSFiled 2024-08-05 |
| License expires | 2029-10-01 |
Follow KEZF
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.