FM
KEZQ 93.1 FM
Iona, ID · Jackson Hole Radio, LLC
| Status | LicensedSince 2023-10-19 |
|---|---|
| Service | FM |
| Community of license | Iona, ID |
| Licensee | Jackson Hole Radio, LLCAs named on the filing below |
| Facility ID | 23306 FCC record |
| Call sign since | 1998-11-30 |
Licensed facilities
| Frequency | 93.1 MHz (channel 225) |
|---|---|
| Class | C |
| ERP | 0.023 kW horizontal, 0.023 kW vertical |
| HAAT | -93.0 m |
| Radiation center | 2,063.0 m AMSL, 31.0 m above ground |
| Coordinates (NAD83) | 44° 38′ 56.00″ N 111° 05′ 53.00″ W44.648889, -111.098056 |
| Antenna | NIC BKG88-1Nondirectional |
| File number | 0000223574 LMSFiled 2023-10-23 |
| License expires | 2029-04-01 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 93.1 MHz (channel 226) |
|---|---|
| Class | C1 |
| ERP | 37.000 kW horizontal, 37.000 kW vertical |
| HAAT | 440.0 m |
| Radiation center | 2,009.0 m AMSL, 23.0 m above ground |
| Coordinates (NAD83) | 43° 30′ 02.50″ N 112° 39′ 48.80″ W43.500694, -112.663556 |
| File number | 0000282396 LMSFiled 2025-12-05 |
| Permit expires | 2029-03-09 |
Follow KEZQ
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.