FM
KFER 89.9 FM
Santa Cruz, CA · Santa Cruz Educational Broadcasting Foundation
| Status | LicensedSince 2021-08-20 |
|---|---|
| Service | FM |
| Community of license | Santa Cruz, CA |
| Licensee | Santa Cruz Educational Broadcasting FoundationAs named on the filing below |
| Facility ID | 59064 FCC record |
| Call sign since | 1988-11-01 |
Licensed facilities
| Frequency | 89.9 MHz (channel 210) |
|---|---|
| Class | A |
| ERP | 0.200 kW horizontal, 0.200 kW vertical |
| HAAT | 8.0 m |
| Radiation center | 174.0 m AMSL, 15.0 m above ground |
| Coordinates (NAD83) | 37° 00′ 44.80″ N 121° 58′ 28.80″ W37.012444, -121.974667 |
| File number | BMLED-19950414KA LMSFiled 1995-04-14 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-17 | Granted | 0000303435 (Request for Extension) |
| 2026-09-14 | Pending | 0000303435 (Request for Extension) |
Follow KFER
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.