Low power TV
KFGX-LD Channel 35
Boston, MA · Digital Networks-midwest, LLC
| Status | LicensedSince 2025-09-02 |
|---|---|
| Service | Low power TV |
| Community of license | Boston, MA |
| Licensee | Digital Networks-midwest, LLCAs named on the filing below |
| Facility ID | 68013 FCC record |
| Call sign since | 2021-03-12 |
Licensed facilities
| Frequency | RF channel 35 |
|---|---|
| ERP | 15.000 kW |
| Radiation center | 357.8 m AMSL, 79.5 m above ground |
| Coordinates (NAD83) | 46° 51′ 23.80″ N 96° 44′ 26.40″ W46.856611, -96.740667 |
| Antenna | PSI PSILP16OINondirectional |
| File number | 0000273570 LMSFiled 2025-06-10 |
| License expires | 2030-04-01 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | RF channel 13 |
|---|---|
| ERP | 2.500 kW |
| Radiation center | 82.0 m AMSL, 28.4 m above ground |
| Coordinates (NAD83) | 42° 24′ 51.10″ N 71° 12′ 37.20″ W42.414194, -71.210333 |
| Antenna | PSI PSIVLP4BFNondirectional |
| File number | 0000292295 LMSFiled 2026-07-31 |
| Permit expires | 2029-09-14 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-14 | Granted | 0000292295 (Amendment) |
| 2026-07-31 | Superseded by Amendment | 0000292295 (Modification) |
| 2026-07-31 | Pending | 0000292295 (Amendment) |
| 2026-07-31 | Under Review | 0000292295 (Amendment) |
Follow KFGX-LD
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.