FM
KFLF 91.3 FM
Somers, MT · Educational Media Foundation
| Status | LicensedSince 2017-06-19 |
|---|---|
| Service | FM |
| Community of license | Somers, MT |
| Licensee | Educational Media FoundationAs named on the filing below |
| Facility ID | 173303 FCC record |
| Call sign since | 2008-02-12 |
Licensed facilities
| Frequency | 91.3 MHz (channel 217) |
|---|---|
| Class | A |
| ERP | 1.000 kW horizontal, 1.000 kW vertical |
| HAAT | 79.0 m |
| Radiation center | 1,170.0 m AMSL, 45.0 m above ground |
| Coordinates (NAD83) | 48° 04′ 06.80″ N 114° 02′ 23.40″ W48.068556, -114.039833 |
| Antenna | Aldena ALP-08 7 712Nondirectional |
| File number | 0000179758 LMSFiled 2022-01-12 |
| License expires | 2029-04-01 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 91.3 MHz (channel 217) |
|---|---|
| Class | A |
| ERP | 0.032 kW horizontal, 0.032 kW vertical |
| HAAT | 145.0 m |
| Radiation center | 1,216.0 m AMSL, 43.0 m above ground |
| Coordinates (NAD83) | 48° 05′ 39.00″ N 114° 16′ 14.00″ W48.094167, -114.270556 |
| File number | 0000271830 LMSFiled 2025-06-03 |
| Permit expires | 2028-06-05 |
Follow KFLF
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.