FM
KGHI 91.1 FM
Westport, WA
| Status | LicensedSince 2011-11-08 |
|---|---|
| Service | FM |
| Community of license | Westport, WA |
| Facility ID | 177202 FCC record |
| Call sign since | 2010-01-07 |
Licensed facilities
| Frequency | 91.1 MHz (channel 216) |
|---|---|
| Class | A |
| ERP | 1.900 kW horizontal, 1.900 kW vertical |
| HAAT | 18.0 m |
| Radiation center | 57.0 m AMSL, 31.0 m above ground |
| Coordinates (NAD83) | 46° 55′ 10.30″ N 123° 57′ 18.60″ W46.919528, -123.955167 |
| Antenna | BEX MDR1, 4 sections, 0.75 wavelength spacedNondirectional |
| File number | BLED-20150722ACR LMSFiled 2015-07-22 |
Follow KGHI
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-17, updated every morning. Not a product of the FCC.