FM
KGHR 91.3 FM
Tuba City, AZ
| Status | LicensedSince 2026-07-18 |
|---|---|
| Service | FM |
| Community of license | Tuba City, AZ |
| Facility ID | 68308 FCC record |
| Call sign since | 2013-07-03 |
Licensed facilities
| Frequency | 91.3 MHz (channel 217) |
|---|---|
| Class | C0 |
| ERP | 100.000 kW horizontal, 0 kW vertical |
| HAAT | 322.0 m |
| Radiation center | 2,097.0 m AMSL, 41.0 m above ground |
| Coordinates (NAD83) | 36° 21′ 26.90″ N 111° 12′ 14.50″ W36.357472, -111.204028 |
| Antenna | SHI 6616-6-H-DA, 6 sections, horizontally polarizedNondirectional |
| File number | BLED-20060718AAF LMSFiled 2006-07-18 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-07-21 | Received | 0000300837 (Notification) |
Follow KGHR
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.