FM
KHVU 91.7 FM
Houston, TX · William Marsh Rice University
| Status | LicensedSince 2016-08-01 |
|---|---|
| Service | FM |
| Community of license | Houston, TX |
| Licensee | William Marsh Rice UniversityAs named on the filing below |
| Facility ID | 72685 FCC record |
| Call sign since | 2021-08-20 |
Licensed facilities
| Frequency | 91.7 MHz (channel 219) |
|---|---|
| Class | C2 |
| ERP | 50.000 kW horizontal, 50.000 kW vertical |
| HAAT | 150.0 m |
| Radiation center | 175.0 m AMSL, 153.0 m above ground |
| Coordinates (NAD83) | 30° 03′ 54.70″ N 95° 16′ 10.70″ W30.065194, -95.269639 |
| File number | BLED-19910614KD LMSFiled 1991-06-14 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 91.7 MHz (channel 219) |
|---|---|
| Class | C2 |
| ERP | 2.000 kW horizontal, 2.000 kW vertical |
| HAAT | 151.0 m |
| Radiation center | 174.7 m AMSL, 147.0 m above ground |
| Coordinates (NAD83) | 29° 53′ 42.70″ N 95° 26′ 20.60″ W29.895194, -95.439056 |
| File number | 0000249190 LMSFiled 2024-07-16 |
| Permit expires | 2027-08-16 |
Follow KHVU
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.