FM
KICO 89.5 FM
Rico, CO
| Status | LicensedSince 2010-12-22 |
|---|---|
| Service | FM |
| Community of license | Rico, CO |
| Facility ID | 174903 FCC record |
| Call sign since | 2008-02-06 |
Licensed facilities
| Frequency | 89.5 MHz (channel 208) |
|---|---|
| Class | A |
| ERP | 0.125 kW horizontal, 0 kW vertical |
| HAAT | -402.0 m |
| Radiation center | 2,721.0 m AMSL, 14.0 m above ground |
| Coordinates (NAD83) | 37° 41′ 31.90″ N 108° 01′ 57.20″ W37.692194, -108.032556 |
| Antenna | PTK 150Nondirectional |
| File number | BMLED-20120904ABW LMSFiled 2012-09-04 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-09 | Accepted for Filing | 0000303240 (Notification of Consummation) |
| 2026-09-05 | Pending | 0000303240 (Notification of Consummation) |
| 2026-08-31 | Granted | 0000296290 (Amendment) |
| 2026-08-12 | Under Review | 0000296290 (Amendment) |
| 2026-08-12 | Under Review | 0000296290 (Amendment) |
| 2026-08-12 | Superseded by Amendment | 0000296290 (Amendment) |
| 2026-08-12 | Pending | 0000296290 (Amendment) |
| 2026-07-28 | Under Review | 0000296290 (Amendment) |
| 2026-07-28 | Under Review | 0000296290 (Amendment) |
| 2026-07-28 | Superseded by Amendment | 0000296290 (Assignment of Authorization) |
| 2026-07-28 | Pending | 0000296290 (Amendment) |
Follow KICO
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.