AM
KIFG 1,510 AM
Iowa Falls, IA
| Status | LicensedSince 2023-05-04 |
|---|---|
| Service | AM |
| Community of license | Iowa Falls, IA |
| Facility ID | 52021 FCC record |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Daytime | 1 kW | Nondirectional | 42° 30′ 48.90″ N 93° 12′ 57.70″ W |
| Critical Hours | 0.5 kW | Nondirectional | 42° 30′ 48.90″ N 93° 12′ 57.70″ W |
AM power and antennas from the FCC AM map's data.
| Frequency | 1,510 kHz |
|---|---|
| License file | BL-12025 |
| License expires | 2029-02-01 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-10-05 | Accepted for Filing | 0000304440 (Notification of Consummation) |
| 2026-10-02 | Pending | 0000304440 (Notification of Consummation) |
| 2026-07-29 | Granted | 0000294887 (Amendment) |
| 2026-07-27 | Under Review | 0000294887 (Amendment) |
| 2026-07-27 | Under Review | 0000294887 (Amendment) |
| 2026-07-27 | Superseded by Amendment | 0000294887 (Amendment) |
| 2026-07-27 | Pending | 0000294887 (Amendment) |
Follow KIFG
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.