FM
KJET 105.7 FM
Union, WA · Jodesha Broadcasting, Inc.
| Status | Licensed, silentSince 2026-01-01 |
|---|---|
| Service | FM |
| Community of license | Union, WA |
| Licensee | Jodesha Broadcasting, Inc.As named on the filing below |
| Facility ID | 78160 FCC record |
| Call sign since | 1999-04-13 |
Licensed facilities
| Frequency | 105.7 MHz (channel 289) |
|---|---|
| Class | C3 |
| ERP | 0.510 kW horizontal, 0.510 kW vertical |
| HAAT | 627.0 m |
| Radiation center | 914.0 m AMSL, 43.0 m above ground |
| Coordinates (NAD83) | 47° 19′ 12.00″ N 123° 20′ 44.80″ W47.320000, -123.345778 |
| Antenna | NIC BKG77-1Nondirectional |
| File number | 0000180223 LMSFiled 2022-01-18 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 105.7 MHz (channel 289) |
|---|---|
| Class | C0 |
| ERP | 0.000 kW horizontal, 3.500 kW vertical |
| HAAT | 719.0 m |
| Radiation center | 0.0 m AMSL, 89.9 m above ground |
| Coordinates (NAD83) | 47° 18′ 45.60″ N 123° 22′ 19.50″ W47.312667, -123.372083 |
| File number | 0000270515 LMSFiled 2025-05-09 |
| Permit expires | 2028-06-09 |
Pending applications
- 0000300815 (MOD), filed 2026-07-20 LMS
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-08-03 | Pending | 0000300815 (Modification) |
| 2026-07-22 | Granted | 0000300698 (Request for Extension) |
Follow KJET
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.