FM
KJOY 99.3 FM
Stockton, CA · Silverado Broadcasting Company
| Status | LicensedSince 2000-06-05 |
|---|---|
| Service | FM |
| Community of license | Stockton, CA |
| Licensee | Silverado Broadcasting CompanyAs named on the filing below |
| Facility ID | 32215 FCC record |
| Call sign since | 1989-11-15 |
Licensed facilities
| Frequency | 99.3 MHz (channel 257) |
|---|---|
| Class | A |
| ERP | 4.000 kW horizontal, 4.000 kW vertical |
| HAAT | 98.0 m |
| Radiation center | 130.0 m AMSL, 124.0 m above ground |
| Coordinates (NAD83) | 37° 59′ 29.70″ N 121° 17′ 20.80″ W37.991583, -121.289111 |
| Antenna | JAM JMPC-3 RFR DANondirectional |
| File number | BLH-20000509AAA LMSFiled 2000-05-09 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-08-17 | Granted | 0000297700 (Amendment) |
| 2026-08-17 | Pending | 0000297700 (Amendment) |
Follow KJOY
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.