FM
KJWR 90.9 FM
Windom, MN
| Status | LicensedSince 2008-09-12 |
|---|---|
| Service | FM |
| Community of license | Windom, MN |
| Facility ID | 92363 FCC record |
| Call sign since | 2008-04-02 |
Licensed facilities
| Frequency | 90.9 MHz (channel 215) |
|---|---|
| Class | C3 |
| ERP | 25.000 kW horizontal, 25.000 kW vertical |
| HAAT | 100.0 m |
| Radiation center | 534.0 m AMSL, 65.0 m above ground |
| Coordinates (NAD83) | 44° 00′ 21.80″ N 95° 12′ 10.00″ W44.006056, -95.202778 |
| Antenna | ERI LPX-6CNondirectional |
| File number | BLED-20080729AAL LMSFiled 2008-07-29 |
Follow KJWR
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-17, updated every morning. Not a product of the FCC.