FM
KKEQ 107.1 FM
Fosston, MN
| Status | LicensedSince 2014-10-29 |
|---|---|
| Service | FM |
| Community of license | Fosston, MN |
| Facility ID | 52634 FCC record |
| Call sign since | 1996-10-01 |
Licensed facilities
| Frequency | 107.1 MHz (channel 296) |
|---|---|
| Class | C1 |
| ERP | 100.000 kW horizontal, 100.000 kW vertical |
| HAAT | 191.0 m |
| Radiation center | 630.0 m AMSL, 139.0 m above ground |
| Coordinates (NAD83) | 47° 36′ 21.80″ N 95° 25′ 32.10″ W47.606056, -95.425583 |
| Antenna | ERI SHPX-8AC, 8 sectionNondirectional |
| File number | BLH-20140918ADO LMSFiled 2014-09-18 |
Follow KKEQ
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.