FM
KKID 92.9 FM
Salem, MO
| Status | LicensedSince 1999-12-06 |
|---|---|
| Service | FM |
| Community of license | Salem, MO |
| Facility ID | 68742 FCC record |
| Call sign since | 1998-05-08 |
Licensed facilities
| Frequency | 92.9 MHz (channel 225) |
|---|---|
| Class | C3 |
| ERP | 21.000 kW horizontal, 21.000 kW vertical |
| HAAT | 110.0 m |
| Radiation center | 454.0 m AMSL, 88.0 m above ground |
| Coordinates (NAD83) | 37° 43′ 45.20″ N 91° 28′ 23.50″ W37.729222, -91.473194 |
| Antenna | JAM JHCP-3Nondirectional |
| File number | BMLH-20080821ABU LMSFiled 2008-08-21 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-08-13 | Accepted for Filing | 0000301908 (Notification of Consummation) |
| 2026-08-12 | Pending | 0000301908 (Notification of Consummation) |
| 2026-07-31 | Superseded by Amendment | 0000298863 (Amendment) |
| 2026-07-31 | Pending | 0000298863 (Amendment) |
| 2026-07-31 | Granted | 0000298863 (Amendment) |
| 2026-07-31 | Under Review | 0000298863 (Amendment) |
| 2026-07-31 | Under Review | 0000298863 (Amendment) |
| 2026-07-28 | Under Review | 0000298863 (Amendment) |
| 2026-07-28 | Under Review | 0000298863 (Amendment) |
| 2026-07-28 | Superseded by Amendment | 0000298863 (Transfer of Control) |
| 2026-07-28 | Pending | 0000298863 (Amendment) |
Follow KKID
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.