FM
KKWS 105.9 FM
Wadena, MN
| Status | LicensedSince 2002-06-27 |
|---|---|
| Service | FM |
| Community of license | Wadena, MN |
| Facility ID | 28650 FCC record |
Licensed facilities
| Frequency | 105.9 MHz (channel 290) |
|---|---|
| Class | C1 |
| ERP | 100.000 kW horizontal, 100.000 kW vertical |
| HAAT | 171.0 m |
| Radiation center | 577.0 m AMSL, 164.0 m above ground |
| Coordinates (NAD83) | 46° 35′ 58.90″ N 94° 54′ 05.10″ W46.599694, -94.901417 |
| Antenna | CON G5CPS-12Nondirectional |
| File number | BMLH-20020411AAE LMSFiled 2002-04-11 |
Follow KKWS
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.