FM
KLMZ 107.1 FM
Leadwood, MO
| Status | LicensedSince 2012-10-18 |
|---|---|
| Service | FM |
| Community of license | Leadwood, MO |
| Facility ID | 170970 FCC record |
| Call sign since | 2010-08-26 |
Licensed facilities
| Frequency | 107.1 MHz (channel 296) |
|---|---|
| Class | A |
| ERP | 0.820 kW horizontal, 0.820 kW vertical |
| HAAT | 215.0 m |
| Radiation center | 505.0 m AMSL, 57.0 m above ground |
| Coordinates (NAD83) | 37° 47′ 55.10″ N 90° 33′ 44.40″ W37.798639, -90.562333 |
| Antenna | NIC BKG77-2Nondirectional |
| File number | BLH-20170825ABB LMSFiled 2017-08-25 |
Follow KLMZ
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.