FM
KLPV 97.7 FM
Mojave, CA · Educational Media Foundation
| Status | LicensedSince 2026-09-30 |
|---|---|
| Service | FM |
| Community of license | Mojave, CA |
| Licensee | Educational Media FoundationAs named on the filing below |
| Facility ID | 2320 FCC record |
| Call sign since | 2026-09-15 |
Licensed facilities
| Frequency | 97.7 MHz (channel 249) |
|---|---|
| Class | A |
| ERP | 3.000 kW horizontal, 3.000 kW vertical |
| HAAT | 91.0 m |
| Radiation center | 945.0 m AMSL, 21.0 m above ground |
| Coordinates (NAD83) | 34° 58′ 44.90″ N 118° 10′ 05.20″ W34.979139, -118.168111 |
| Antenna | ERI JMPC-3DNondirectional |
| File number | 0000263175 LMSFiled 2025-02-20 |
| License expires | 2029-12-01 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-30 | Granted | 0000263175 (Amendment) |
| 2026-09-28 | Received | 0000304132 (Notification) |
| 2026-09-16 | Accepted for Filing | 0000303530 (Notification of Consummation) |
| 2026-09-15 | Pending | 0000303530 (Notification of Consummation) |
| 2026-08-07 | Accepted for Filing | 0000301645 (Extension of Consummation) |
| 2026-08-06 | Granted | 0000301514 (Request for Extension) |
| 2026-08-05 | Pending | 0000301645 (Extension of Consummation) |
| 2026-08-03 | Pending | 0000301514 (Request for Extension) |
Call sign history
- KTPI-FM to KLPV, 2026-07-09
- KTPI-FM to KLPV, 2026-07-07
Follow KLPV
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.