Full-power TV
KMOT Channel 10
Minot, ND
| Status | LicensedSince 2026-09-22 |
|---|---|
| Service | Full-power TV |
| Community of license | Minot, ND |
| Facility ID | 41425 FCC record |
Licensed facilities
| Frequency | RF channel 10 |
|---|---|
| ERP | 7.690 kW |
| HAAT | 207.0 m |
| Radiation center | 734.2 m AMSL, 199.0 m above ground |
| Coordinates (NAD83) | 48° 12′ 56.00″ N 101° 19′ 07.00″ W48.215556, -101.318611 |
| Antenna | RCA TF-12BHNondirectional |
| File number | BLCDT-20090127AAR LMSFiled 2009-01-27 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-09-22 | Received | 0000303764 (Notification) |
| 2026-08-28 | Received | 0000302668 (Notification) |
Follow KMOT
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.