FM
KODD 90.9 FM
Bullhead City, AZ · Ondas De Vida, Inc.
| Status | LicensedSince 2024-12-27 |
|---|---|
| Service | FM |
| Community of license | Bullhead City, AZ |
| Licensee | Ondas De Vida, Inc.As named on the filing below |
| Facility ID | 768265 FCC record |
| Call sign since | 2024-11-01 |
Licensed facilities
| Frequency | 90.9 MHz (channel 215) |
|---|---|
| Class | C3 |
| ERP | 0.120 kW horizontal, 0.120 kW vertical |
| HAAT | 682.0 m |
| Radiation center | 1,476.0 m AMSL, 11.0 m above ground |
| Coordinates (NAD83) | 35° 14′ 48.30″ N 114° 44′ 37.50″ W35.246750, -114.743750 |
| Antenna | Progressive Concepts PCP-2,2 sectionsNondirectional |
| File number | 0000261652 LMSFiled 2024-12-23 |
| License expires | 2029-10-01 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-07-23 | Accepted for Filing | 0000301040 (Notification of Consummation) |
| 2026-07-22 | Pending | 0000301040 (Notification of Consummation) |
Call sign history
- to KODD, 2024-10-28
Follow KODD
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.