FM
KOLU 90.1 FM
Pasco, WA
| Status | LicensedSince 2015-06-05 |
|---|---|
| Service | FM |
| Community of license | Pasco, WA |
| Facility ID | 56615 FCC record |
Licensed facilities
| Frequency | 90.1 MHz (channel 211) |
|---|---|
| Class | C1 |
| ERP | 39.000 kW horizontal, 39.000 kW vertical |
| HAAT | 305.0 m |
| Radiation center | 648.0 m AMSL, 43.0 m above ground |
| Coordinates (NAD83) | 46° 04′ 58.40″ N 119° 09′ 42.00″ W46.082889, -119.161667 |
| Antenna | DIE DCR-M4, FOUR SECTIONSNondirectional |
| File number | BLED-20150601AEJ LMSFiled 2015-06-01 |
Follow KOLU
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.