AM
KOSS 1,380 AM
Lancaster, CA
| Status | LicensedSince 2026-09-29 |
|---|---|
| Service | AM |
| Community of license | Lancaster, CA |
| Facility ID | 19702 FCC record |
| Call sign since | 2008-01-30 |
Licensed facilities
| Hours | Power | Antenna | Coordinates (NAD83) |
|---|---|---|---|
| Daytime | 1 kW | Directional | 34° 42′ 42.90″ N 118° 10′ 37.30″ W |
| Nighttime | 0.02 kW | Nondirectional | 34° 42′ 41.90″ N 118° 10′ 36.30″ W |
AM power and antennas from the FCC AM map's data.
| Frequency | 1,380 kHz |
|---|---|
| License file | BL-20070607AFA |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-10-01 | Received | 0000304319 (Notification) |
| 2026-09-29 | Granted | 0000304134 (Special Temporary Authority) |
| 2026-09-29 | Pending | 0000304134 (Special Temporary Authority) |
| 2026-09-01 | Granted | 0000302697 (Request for Extension) |
| 2026-08-31 | Received | 0000277917 (Notification) |
| 2026-08-28 | Pending | 0000302697 (Request for Extension) |
| 2026-08-13 | Granted | 0000301918 (Special Temporary Authority) |
| 2026-08-13 | Pending | 0000301918 (Special Temporary Authority) |
| 2026-07-24 | Granted | 0000301104 (Special Temporary Authority) |
| 2026-07-24 | Pending | 0000301104 (Special Temporary Authority) |
Follow KOSS
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning, and the FCC AM map's data for AM power and antennas. Not a product of the FCC.