FM
KQWD 90.5 FM
Quanah, TX · Solid Rock Foundation
| Status | LicensedSince 2025-01-15 |
|---|---|
| Service | FM |
| Community of license | Quanah, TX |
| Licensee | Solid Rock FoundationAs named on the filing below |
| Facility ID | 766510 FCC record |
| Call sign since | 2024-01-01 |
Licensed facilities
| Frequency | 90.5 MHz (channel 213) |
|---|---|
| Class | A |
| ERP | 0.300 kW horizontal, 0.300 kW vertical |
| HAAT | 47.0 m |
| Radiation center | 512.0 m AMSL, 40.0 m above ground |
| Coordinates (NAD83) | 34° 18′ 55.30″ N 99° 44′ 50.30″ W34.315361, -99.747306 |
| Antenna | Bext TFCK1-3Nondirectional |
| File number | 0000262243 LMSFiled 2025-01-06 |
| License expires | 2029-08-01 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-07-24 | Received | 0000301137 (Notification) |
Call sign history
- KQRG to KQWD, 2023-12-11
Follow KQWD
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.