FM
KRCI 89.5 FM
Pinetop-lakeside, AZ
| Status | LicensedSince 2009-03-06 |
|---|---|
| Service | FM |
| Community of license | Pinetop-lakeside, AZ |
| Facility ID | 122119 FCC record |
| Call sign since | 2009-01-19 |
Licensed facilities
| Frequency | 89.5 MHz (channel 208) |
|---|---|
| Class | C3 |
| ERP | 1.000 kW horizontal, 1.000 kW vertical |
| HAAT | 343.0 m |
| Radiation center | 2,390.0 m AMSL, 23.0 m above ground |
| Coordinates (NAD83) | 34° 12′ 22.10″ N 109° 58′ 36.30″ W34.206139, -109.976750 |
| Antenna | NIC BKG88Nondirectional |
| File number | BLED-20090217AAO LMSFiled 2009-02-17 |
Follow KRCI
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.