FM
KRFR 90.7 FM
Vale, OR · Four Rivers Community Radio
| Status | LicensedSince 2025-08-15 |
|---|---|
| Service | FM |
| Community of license | Vale, OR |
| Licensee | Four Rivers Community RadioAs named on the filing below |
| Facility ID | 765507 FCC record |
| Call sign since | 2022-09-02 |
Licensed facilities
| Frequency | 90.7 MHz (channel 214) |
|---|---|
| Class | A |
| ERP | 0.140 kW horizontal, 0.140 kW vertical |
| HAAT | 106.0 m |
| Radiation center | 847.0 m AMSL, 6.0 m above ground |
| Coordinates (NAD83) | 44° 01′ 47.40″ N 117° 05′ 24.30″ W44.029833, -117.090083 |
| Antenna | Bext TFC2KNondirectional |
| File number | 0000276044 LMSFiled 2025-08-01 |
| License expires | 2030-02-01 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 90.7 MHz (channel 214) |
|---|---|
| Class | A |
| ERP | 3.400 kW horizontal, 3.400 kW vertical |
| HAAT | 119.0 m |
| Radiation center | 860.0 m AMSL, 19.0 m above ground |
| Coordinates (NAD83) | 44° 01′ 47.90″ N 117° 05′ 24.40″ W44.029972, -117.090111 |
| File number | 0000276971 LMSFiled 2026-01-26 |
| Permit expires | 2029-02-03 |
Call sign history
- to KRFR, 2022-08-29
Follow KRFR
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.