FM
KRIX 95.3 FM
Los Fresnos, TX · Eduardo Gallegos
| Status | Licensed, silentSince 2026-09-23 |
|---|---|
| Service | FM |
| Community of license | Los Fresnos, TX |
| Licensee | Eduardo GallegosAs named on the filing below |
| Facility ID | 198768 FCC record |
| Call sign since | 2020-03-04 |
Licensed facilities
| Frequency | 95.3 MHz (channel 237) |
|---|---|
| Class | A |
| ERP | 2.900 kW horizontal, 2.900 kW vertical |
| HAAT | 110.0 m |
| Radiation center | 110.0 m AMSL, 107.0 m above ground |
| Coordinates (NAD83) | 26° 03′ 13.70″ N 97° 12′ 47.50″ W26.053806, -97.213194 |
| Antenna | ERI LPX3ENondirectional |
| File number | 0000249341 LMSFiled 2024-07-18 |
| License expires | 2029-08-01 |
Construction permit
Granted after the license above: the station may be moving or changing.
| Frequency | 95.3 MHz (channel 237) |
|---|---|
| Class | C3 |
| ERP | 7.100 kW horizontal, 7.100 kW vertical |
| HAAT | 124.0 m |
| Radiation center | 132.0 m AMSL, 125.0 m above ground |
| Coordinates (NAD83) | 26° 03′ 00.20″ N 97° 31′ 11.30″ W26.050056, -97.519806 |
| File number | 0000276323 LMSFiled 2025-08-06 |
| Permit expires | 2028-05-27 |
Recent FCC actions
| Date | Action | Application |
|---|---|---|
| 2026-10-01 | Granted | 0000303932 (Special Temporary Authority) |
| 2026-09-23 | Pending | 0000303932 (Special Temporary Authority) |
| 2026-08-11 | Received | 0000301842 (Notification) |
Follow KRIX
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.