FM
KRSU 88.5 FM
Appleton, MN · Minnesota Public Radio
| Status | LicensedSince 2026-03-04 |
|---|---|
| Service | FM |
| Community of license | Appleton, MN |
| Licensee | Minnesota Public RadioAs named on the filing below |
| Facility ID | 42981 FCC record |
| Call sign since | 2011-08-10 |
Licensed facilities
| Frequency | 88.5 MHz (channel 203) |
|---|---|
| Class | C2 |
| ERP | 34.000 kW horizontal, 34.000 kW vertical |
| HAAT | 172.0 m |
| Radiation center | 479.0 m AMSL, 168.0 m above ground |
| Coordinates (NAD83) | 45° 10′ 02.90″ N 96° 00′ 03.20″ W45.167472, -96.000889 |
| File number | BLED-19970131KC LMSFiled 1997-01-31 |
Follow KRSU
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.