FM
KRXG 91.3 FM
Silver City, NM · Regents Of New Mexico State University
| Status | LicensedSince 2014-02-11 |
|---|---|
| Service | FM |
| Community of license | Silver City, NM |
| Licensee | Regents Of New Mexico State UniversityAs named on the filing below |
| Facility ID | 174264 FCC record |
| Call sign since | 2013-12-02 |
Licensed facilities
| Frequency | 91.3 MHz (channel 217) |
|---|---|
| Class | C3 |
| ERP | 0.700 kW horizontal, 0.700 kW vertical |
| HAAT | 310.0 m |
| Radiation center | 2,326.0 m AMSL, 16.0 m above ground |
| Coordinates (NAD83) | 32° 50′ 49.80″ N 108° 14′ 20.40″ W32.847167, -108.239000 |
| Antenna | DIE DCR-H3Nondirectional |
| File number | 0000250327 LMSFiled 2024-08-09 |
| License expires | 2029-10-01 |
Follow KRXG
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.