FM
KSKF 90.9 FM
Klamath Falls, OR · St Of Or Act By St Board Of High Ed
| Status | LicensedSince 2001-07-23 |
|---|---|
| Service | FM |
| Community of license | Klamath Falls, OR |
| Licensee | St Of Or Act By St Board Of High EdAs named on the filing below |
| Facility ID | 62071 FCC record |
| Call sign since | 1987-10-29 |
Licensed facilities
| Frequency | 90.9 MHz (channel 215) |
|---|---|
| Class | C1 |
| ERP | 6.500 kW horizontal, 2.000 kW vertical |
| HAAT | 687.0 m |
| Radiation center | 2,004.0 m AMSL, 43.0 m above ground |
| Coordinates (NAD83) | 42° 05′ 49.50″ N 121° 38′ 03.00″ W42.097083, -121.634167 |
| Antenna | SHI 6813-2Nondirectional |
| File number | BLED-19960111KX LMSFiled 1996-01-11 |
Follow KSKF
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-17, updated every morning. Not a product of the FCC.