FM
KSQL 99.1 FM
Santa Cruz, CA · Fuller-jeffrey Broadcasting Corporation Of Santa Cruz/ San Jose
| Status | LicensedSince 1990-07-23 |
|---|---|
| Service | FM |
| Community of license | Santa Cruz, CA |
| Licensee | Fuller-jeffrey Broadcasting Corporation Of Santa Cruz/ San JoseAs named on the filing below |
| Facility ID | 70033 FCC record |
| Call sign since | 2003-01-02 |
Licensed facilities
| Frequency | 99.1 MHz (channel 256) |
|---|---|
| Class | B |
| ERP | 1.100 kW horizontal, 1.100 kW vertical |
| HAAT | 796.0 m |
| Radiation center | 1,187.0 m AMSL, 47.0 m above ground |
| Coordinates (NAD83) | 37° 06′ 38.80″ N 121° 50′ 40.80″ W37.110778, -121.844667 |
| Antenna | ODD ODD900116IMNondirectional |
| File number | BLH-19900116KE LMSFiled 1990-01-16 |
Follow KSQL
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.