FM
KSQR 91.3 FM
Questa, NM · Northern New Mexico Radio Foundation
| Status | LicensedSince 2025-03-05 |
|---|---|
| Service | FM |
| Community of license | Questa, NM |
| Licensee | Northern New Mexico Radio FoundationAs named on the filing below |
| Facility ID | 768715 FCC record |
| Call sign since | 2024-11-05 |
Licensed facilities
| Frequency | 91.3 MHz (channel 217) |
|---|---|
| Class | A |
| ERP | 2.200 kW horizontal, 2.200 kW vertical |
| HAAT | -99.0 m |
| Radiation center | 2,420.0 m AMSL, 24.0 m above ground |
| Coordinates (NAD83) | 36° 39′ 23.10″ N 105° 37′ 59.00″ W36.656417, -105.633056 |
| Antenna | SWR FMECNondirectional |
| File number | 0000266828 LMSFiled 2025-02-18 |
| License expires | 2029-10-01 |
Call sign history
- to KSQR, 2024-10-31
Follow KSQR
Get an email the morning after the FCC acts on any of its applications, free.
Tools for this site
From the FCC's LMS public database as of 2026-10-16, updated every morning. Not a product of the FCC.